Key Cooperative
Furrow Management Clinic
Join us at the Furrow Management Clinic in January!
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
@C5H | 4.5800 | 4.5725 | 4.5925 | 4.5625 | -0.0050 | ||
@C5K | 4.6600 | 4.6500 | 4.6675 | 4.6400 | 0.0025 | ||
@C5N | 4.6875 | 4.6700 | 4.6975 | 4.6700 | 0.0000 | ||
@C5U | 4.4400 | 4.4150 | 4.4475 | 4.4100 | 0.0150 | ||
@C5Z | 4.4550 | 4.4275 | 4.4625 | 4.4225 | 0.0175 | ||
@C6H | 4.5675 | 4.5400 | 4.5750 | 4.5350 | 0.0150 | ||
@C6K | 4.6325 | 4.6100 | 4.6375 | 4.6025 | 0.0175 | ||
@C6N | 4.6600 | 4.6300 | 4.6600 | 4.6250 | 0.0200 | ||
@C6U | 4.5050 | 4.5050 | 4.5050 | 4.5050 | 0.0025 | ||
@S5F | 9.9875 | 9.9650 | 10.0400 | 9.9075 | 0.0050 | ||
@S5H | 10.1075 | 10.1000 | 10.1575 | 10.0350 | 0.0025 | ||
@S5K | 10.2375 | 10.2100 | 10.2875 | 10.1650 | 0.0150 | ||
@S5N | 10.3600 | 10.3300 | 10.4125 | 10.2925 | 0.0125 | ||
@S5Q | 10.3475 | 10.3200 | 10.3950 | 10.2800 | 0.0200 | ||
@S5U | 10.2350 | 10.2025 | 10.2825 | 10.1725 | 0.0225 | ||
@S5X | 10.2700 | 10.2425 | 10.3250 | 10.2150 | 0.0175 | ||
@S6F | 10.3575 | 10.3325 | 10.4100 | 10.3050 | 0.0200 | ||
@S6H | 10.3475 | 10.3425 | 10.4125 | 10.3200 | 0.0050 | ||
@W5H | 5.4550 | 5.5175 | 5.5275 | 5.4250 | -0.0600 | ||
@W5K | 5.5750 | 5.6300 | 5.6350 | 5.5450 | -0.0500 | ||
@W5N | 5.6500 | 5.6950 | 5.7025 | 5.6225 | -0.0450 | ||
@SM5F | 311.5 | 307.2 | 311.5 | 305.9 | 3.9 | ||
@SM5H | 318.3 | 317.5 | 321.2 | 314.9 | 1.4 | ||
@SM5K | 324.7 | 323.0 | 327.4 | 320.7 | 2.0 | ||
@LE5G | 193.225 | 191.850 | 193.625 | 191.525 | 1.625 | ||
@LE5J | 195.925 | 194.450 | 196.275 | 194.450 | 1.650 | ||
@LE5M | 191.275 | 189.725 | 191.500 | 189.700 | 1.650 | ||
Website grain prices are to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest bids.
Website data is to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest information.
Stay on top of markets that are moving. Receive cash bids or futures by e-mail or text.
Thu 1/02
Fri 1/03
Sat 1/04
Sun 1/05
Mon 1/06
High
29 F
21 F
19 F
18 F
17 F
Low
21 F
13 F
9 F
13 F
8 F
Precip
80 %
0 %
0 %
59 %
0 %
Community Donations
Direct, financial contributions to fund specific needs and requests in our communities.
Land O’ Lakes Matching Grant Program
Local financial support that is doubled through the generosity of the Land O’Lakes Foundation.
Community Scholarship Program
Application-based scholarships to deserving students in our area.
Bushels for Ag
Key Cooperative is proud to partner with local FFA chapters to provide a hands-on grain marketing experience.